|
Ferrari Cars ›› Ferrari Testarossa ›› Specifications
Ferrari Testarossa Specifications
Testarossa
Dimensions
|
|
| Length | 176.6 in |
| Width | 77.8 in |
| Height | 44.5 in |
| Wheelbase | 100.4 in |
| Front track | 59.8 in |
| Rear track | 65.4 in |
| Weight (Dry) | 3660 lbs |
| Wheels front | 8J x 16 |
| Wheels rear | 10J x 16 |
| Tires front | 225/50 VR 16 |
| Tires rear | 255/50 VR 16 |
Engine
|
|
| 180° alloy V12 mounted longitudinally rear amidship |
| Dual Overhead Camshafts, Four valves per cylinder |
| Displacement | 4942cc |
| Bore & Stroke | 82mm x 78mm |
| Compression | 8.7:1 |
| Fuel Delivery | Fuel Injection |
| Fuel System | Bosch KE-Jetronic |
| Ignition | Marelli Microplex |
| Maximum Power | 380bhp @ 5750 rpm |
| Maximum Torque | 354lb-ft @ 4500 rpm |
| Specific Output | 77 bhp / liter |
512 TR
Dimensions
|
|
| Length | 176.4 in |
| Width | 77.8 in |
| Height | 44.7 in |
| Wheelbase | 100.4 in |
| Front track | 60.3 in |
| Rear track | 64.7 in |
| Weight (Dry) | 3344 lbs |
| Wheels front | 8J x 18 |
| Wheels rear | 10.5J x 18 |
| Tires front | 235/40 ZR 18 |
| Tires rear | 295/35 ZR 18 |
Engine
|
|
| 180° alloy V12 mounted longitudinally rear amidship |
| Dual Overhead Camshafts, Four valves per cylinder |
| Displacement | 4943cc |
| Bore & Stroke | 82mm x 78mm |
| Compression | 10:1 |
| Fuel Delivery | Fuel Injection |
| Fuel System | Bosch Mototronic M.2.7 |
| Ignition | Bosch Mototronic M.2.7 |
| Maximum Power | 421 bhp @ 6750 rpm |
| Maximum Torque | 360 lb-ft @ 5500 rpm |
| Specific Output | 85 bhp / liter |
F512M
Dimensions
|
|
| Length | 176.4 in |
| Width | 77.8 in |
| Height | 44.7 in |
| Wheelbase | 100.4 in |
| Front track | 60.3 in |
| Rear track | 64.7 in |
| Weight (Dry) | 3208 lbs |
| Wheels front | 8J x 18 |
| Wheels rear | 10.5J x 18 |
| Tires front | 235/40 ZR 18 |
| Tires rear | 295/35 ZR 18 |
Engine
|
|
| 180° alloy V12 mounted longitudinally rear amidship |
| Dual Overhead Camshafts,Four valves per cylinder |
| Displacement | 4943cc |
| Bore & Stroke | 82mm x 78mm |
| Compression | 10.4:1 |
| Fuel Delivery | Fuel Injection |
| Fuel System | Bosch Mototronic M.2.7 |
| Ignition | Bosch Mototronic M.2.7 |
| Maximum Power | 432bhp @ 6750 rpm |
| Maximum Torque | 367lb-ft @ 5500 rpm |
| Specific Output | 87 bhp / liter |
|