Dimensions
|
|
| Max. length | 176.4 in |
| Max. width | 78.2 in |
| Max. height | 44.1 in |
| Wheelbase | 101.6 in |
| Front track | 63.8 in |
| Rear track | 63.1 in |
| Weight unladen | 2712 lb |
| Tubeless radial tires |
| Front | 245/35 ZR 18 |
| Rear | 335/30 ZR 18 |
| Rubber fuel tank capacity | 27.7 US gal. |
| Front brake discs | 14.0 in |
| Rear brake discs | 13.2 in |
Gear Ratios
|
|
| 1st | 14/39 |
| 2nd | 19/38 |
| 3rd | 22/35 |
| 4th | 25/33 |
| 5th | 28/31 |
| 6th | 31/28 |
| Rvs | 17/22/43 |
Engine
|
|
12 cylinders in 65° V 5 valves per cylinder and 4 overhead camshafts |
| Bore and stroke | 3.35 x 2.72 in |
| Cylinder capacity | 23.9 cu. in |
| Total displacement | 286.7 cu. in |
| Compression ratio | 11.3:1 |
| Max. power output at 8500 rpm | 513bhp |
| Peak torque at 6500 rpm | 347lb-ft |
| Specific power | 109 HP/litre |
| Bosch static electronic ignition |
| Bosch Motronic 2.7 injection |
| Engine weight | 436.5 lb |
Performance
|
|
| Top speed | 202 mph |
| 0 to 60 mile | 3.7 s |
| Standing mile | 30.3 s |