Dimensions and Weights
|
|
| Length | 4702 mm / 185.12 in |
| Width | 2035 mm / 80.12 in |
| Height | 1147 mm / 45.16 in |
| Wheelbase | 2650 mm / 104.33 in |
| Front Track | 1660 mm / 65.35 in |
| Rear Track | 1650 mm / 64.96 in |
| Bridgestone tubeless radial tyres |
| Front | 245/35 ZR |
| Rear | 345/35 ZR |
| Light alloy fuel tank | 110 l 24.2 gal / 29.06 US gal |
| Dry weight | 1255 kg / 2767 lb |
| Kerb weight | 1365 kg / 3009 lb |
Engine
|
|
65° alloy V12, four overhead camshafts Four valves per cylinder |
| Bore and stroke | 92x75.2 mm / 3.62x2.96 in |
| Unit displacement | 499.8 cm3 / 30.5 cu in |
| Total displacement | 5998 cm3 / 366 cu in |
| Compression ratio | 11.2:1 |
| Max power | 485 kW / 660 bhp @ 7800 rpm |
| Max torque | 67 kgm / 657 Nm @ 5500 rpm |
| Bosch Motronic ME7 injection/electrostatic ignition |
| Weight of engine | 225 kg / 496 lb |
| Lubricants | Shell |
Performance
|
|
| Top Speed | >350 Km/h / >217.5 mph |
| 0-100 km/h | 3.65 s |
| 0-200 Km/h | 9.5 s |
| 0-400 m | 11.0 s |
| 0-1000 m | 19.6 s |