Dimensions and Weights
|
|
| Length | 4477 mm / 172.26 in |
| Width | 1922 mm / 75.67 in |
| Height | 1199 mm / 47.20 in |
| Wheelbase | 2600 mm / 102.30 in |
| Front track | 1669 mm / 65.71 in |
| Rear track | 1617 mm / 63.66 in |
| Pirelli tubeless radial tires |
| Front | 225/35 ZR 19 |
| Rear | 285/35 ZR 19 |
| Light alloy fuel tank capacity | 95 l / 25.1 US gal |
| Curb weight without fuel | 1180 kg / 2602 lb |
| Curb weight | 1280 kg / 2822 lb |
Engine
|
|
90° alloy V8, four overhead camshafts Five valves per cylinder |
| Bore and stroke | 85 x 79 mm / 3.34 x 3.1 in |
| Single cylinder capacity | 448.2cc / 30.5 cu in |
| Total engine capacity | 3.586cc / 366 cu in |
| Compression ratio | 11.2:1 |
| Peak power | 425bhp at 8500rpm |
| Peak torque | 275lb-ft at 4750rpm |
| Bosch Motronic 7.3 injection/electrostatic ignition |
| Lubricants | Shell |
Performance
|
|
| Top Speed | 300km/h / 186mph |
| 0-100km/h / 0-62mph | 4.1s |
| 0-200km/h / 0-124mph | 13.9s |
| 0-400m | 12.1s |
| 0-1000m | 22.0 s |