|
Ferrari Cars ›› Ferrari Berlinetta Boxer ›› Specifications
Ferrari Berlinetta Boxer Specifications
365 GT4/BB
Dimensions
|
|
| Length | 171.7 in |
| Width | 70.9 in |
| Height | 44.1 in |
| Wheelbase | 98.4 in |
| Front track | 59.1 in |
| Rear track | 59.5 in |
| Weight (Dry) | 2724 lbs |
| Wheels front | 7.5L x 15 |
| Wheels rear | 7.5L x 15 |
| Tires front | 215/70 VR 15 |
| Tires rear | 215/70 VR 15 |
Engine
|
|
180° alloy V12 mounted longitudinally rear amidship Dual Overhead Camshafts, Two valves per cylinder |
| Displacement | 4390cc |
| Bore & Stroke | 81mm x 71mm |
| Compression | 8.8:1 |
| Fuel Delivery | Carburettors |
| Fuel System | 4 x 3 choke Weber 40IF3C |
| Ignition | Marelli Dinoflex AEC 104BK |
| Maximum Power | 360bhp @ 7500 rpm |
| Maximum Torque | 311lb-ft @ 4500 rpm |
| Specific Output | 71 bhp / liter |
512 BB
Dimensions
|
|
| Length | 173.3 in |
| Width | 72.0 in |
| Height | 44.1 in |
| Wheelbase | 98.4 in |
| Front track | 59.1 in |
| Rear track | 61.5 in |
| Weight (Dry) | 3084 lbs |
| Wheels front | 7.5L x 15 |
| Wheels rear | 9L x 15 |
| Tires front | 215/70 VR 15 |
| Tires rear | 225/70 VR 15 |
Engine
|
|
180° alloy V12 mounted longitudinally rear amidship Dual Overhead Camshafts, Two valves per cylinder |
| Displacement | 4942cc |
| Bore & Stroke | 82mm x 78mm |
| Compression | 9.2:1 |
| Fuel Delivery | Carburettors |
| Fuel System | 4 x 3 choke Weber 40IF3C |
| Ignition | Marelli Dinoflex AEC 104BK |
| Maximum Power | 340bhp @ 6800 rpm |
| Maximum Torque | 331lb-ft @ 4300 rpm |
| Specific Output | 69 bhp / liter |
512 BBi
Dimensions
|
|
| Length | 174.0 in |
| Width | 72.0 in |
| Height | 44.7 in |
| Wheelbase | 98.4 in |
| Front track | 59.1 in |
| Rear track | 61.5 in |
| Weight (Dry) | 3800 lbs |
| Wheels front | 7.5L x 15 |
| Wheels rear | 9L x 15 |
| Tires front | 215/70 VR 15 |
| Tires rear | 225/70 VR 15 |
Engine
|
|
180° alloy V12 mounted longitudinally rear amidship Dual Overhead Camshafts, Two valves per cylinder |
| Displacement | 4942cc |
| Bore & Stroke | 82mm x 78mm |
| Compression | 9.2:1 |
| Fuel Delivery | Fuel Injection |
| Fuel System | Bosch K-Jetronic |
| Ignition | Bosch K-Jetronic |
| Maximum Power | 340bhp @ 6000 rpm |
| Maximum Torque | 333lb-ft @ 4600 rpm |
| Specific Output | 69 bhp / liter |
|