Dimensions
|
|
| Overall length | 187.5 in |
| Overall width | 75.6 in |
| Max. height | 51.2 in |
| Wheelbase | 102.4 in |
| Front track | 62.4 in |
| Rear track | 63.2 in |
| Kerb Weight (GTA) | 3726 lb (3898 lb) |
| Tubeless radial tires |
| Front | 255/45 ZR 17 |
| Rear | 285/40 ZR 17 |
| Light alloy fuel tank 29.06 US gal |
Engine
|
|
| 12 cylinders in 65° V layout |
| Bore and stroke | 3.46 x 2.95 in |
| Individual cylinder capacity | 27.8 cu. in |
| Total cylinder capacity | 334.0 cu. in |
| Compression ratio | 10.6:1 |
| Maximum power | 436 hp at 6250 rpm |
| Maximum continuous speed | 7000 rpm |
| Maximum peak speed | 7250 rpm |
| Peak torque | 398 lb.ft at 4500 rpm |
| Four overhead camshafts |
| Four valves per cylinder |
| Bosch static electronic ignition |
| Bosch Motronic M5.2 injection |
| Engine weight | 518 lb |
Brakes
|
|
| Front | differential diameter aluminum alloy 4-piston calipers acting on ventilated discs; |
| Rear | differential diameter aluminum alloy 4-piston calipers acting on ventilated discs. |
|
Performance (GT)
|
|
| Top speed | over 186 mph |
| 0-60 mph | 5.1 s |
| 0-1/4 mile | 13.4 s |
| 0-1 mile | 33.4 s |
Performance (GTA)
|
|
| Top speed | over 185.2 mph |
| 0-60 mph | 5.4 s |
| 0-1/4 mile | 13.7 s |