|
Ferrari Cars ›› Ferrari 348 ›› Specifications
Ferrari 348 Specifications
tb / ts / GTB / GTS
Dimensions
|
|
| Length | 166.5 in |
| Width | 74.6 in |
| Height | 46.1 in |
| Wheelbase | 96.4 in |
| Front track | 59.1 in |
| Rear track | 62.1 in |
| Weight (Dry) | tb/GTB 3258 lbs ts/GTS 3269 lbs |
| Wheels front | 7.5J X 17W |
| heels rear | 9J X 17 |
| Tires front | 215/50 ZR 17 |
| Tires rear | 255/50 ZR 17 |
Engine
|
|
| 90° Alloy V8 mounted longitudinally rear amidship |
| Dual Overhead Camshafts, Four Valves per Cylinder |
| Displacement | 3405cc |
| Bore & Stroke | 85mm X 75mm |
| Compression | 10.4:1 |
| Fuel Delivery | Fuel Injection |
| Fuel System | Bosch Motronic 2.5 or Motronic 2.7 |
| Ignition | Bosch Motronic |
| Maximum Power | 300bhp @ 7200rpm |
| Maximum Torque | 237lb-ft @ 4200rpm |
| Specific Output | 88 bhp / liter |
Spider
Dimensions
|
|
| Length | 166.5 in |
| Width | 74.6 in |
| Height | 46.1 in |
| Wheelbase | 96.4 in |
| Front track | 59.1 in |
| Rear track | 62.1 in |
| Weight (Dry) | 3207 lbs |
| Wheels front | 7.5J X 17 |
| Wheels rear | 9J X 17 |
| Tires front | 215/50 ZR 17 |
| Tires rear | 255/50 ZR 17 |
Engine
|
|
| 90° Alloy V8 mounted longitudinally rear amidship |
| Dual Overhead Camshafts, Four Valves per Cylinder |
| Displacement | 3405cc |
| Bore & Stroke | 85mm X 75mm |
| Compression | 10.4 1 |
| Fuel Delivery | Fuel Injection |
| Fuel System | Bosch Motronic 2.5 or Motronic 2.7 |
| Ignition | Bosch Motronic |
| Maximum Power | 300bhp @ 7200rpm |
| Maximum Torque | 237lb-ft @ 4200rpm |
| Specific Output | 88 bhp / liter |
Serie Speciale
Dimensions
|
|
| Length | 166.5 in |
| Width | 74.6 in |
| Height | 46.1 in |
| Wheelbase | 96.4 in |
| Front track | 59.1 in |
| Rear track | 62.1 in |
| Weight (Dry) | GTB 3240 lbs GTS 3251 lbs |
| Wheels front | 7.5J X 17 |
| Wheels rear | 9J X 17 |
| Tires front | 215/50 ZR 17 |
| Tires rear | 255/50 ZR 17 |
Engine
|
|
| 90° Alloy V8 mounted longitudinally rear amidship |
| Dual Overhead Camshafts, Four Valves per Cylinder |
| Displacement | 3405cc |
| Bore & Stroke | 85mm X 75mm |
| Compression | 10.4:1 |
| Fuel Delivery | Fuel Injection |
| Fuel System | Bosch Motronic 2.5 or Motronic 2.7 |
| Ignition | Bosch Motronic |
| Maximum Power | 300bhp @ 7200rpm |
| Maximum Torque | 237lb-ft @ 4200rpm |
| Specific Output | 92 bhp / liter |
|