|
Ferrari Cars ›› Ferrari 308 ›› Specifications
Ferrari 308 Specifications
308 GTB/GTS
Dimensions
|
|
| Length | 172.4 in |
| Width | 67.7 in |
| Height | 44.1 in |
| Wheelbase | 92.1 in |
| Front track | 57.5 in |
| Rear track | 57.5 in |
| Weight (Dry) | GTB 3159 lbs GTS 3225 lbs |
| Wheels front | 6.5J X 14 |
| Wheels rear | 6.5J X 14 |
| Tires front | 205/70 R 14 |
| Tires rear | 205/70 R 14 |
Engine
|
|
| 90° Alloy V8 mounted transversely rear amidship |
| Dual Overhead Camshafts, Two Valves per Cylinder |
| Displacement | 2926cc |
| Bore & Stroke | 81mm X 71mm |
| Compression | 8.8:1 |
| Fuel Delivery | Carburettion |
| Fuel System | Weber 40 DCNF Carburettors |
| Ignition | Magneti-Marelli |
| Maximum Power | 240bhp @ 7700rpm |
| Maximum Torque | 209lb-ft @ 5000rpm |
| Specific Output | 82 bhp / liter |
308 GTBi/GTSi
Dimensions
|
|
| Length | 172.4 in |
| Width | 67.7 in |
| Height | 44.1 in |
| Wheelbase | 92.1 in |
| Front track | 57.5 in |
| Rear track | 57.5 in |
| Weight (Dry) | GTBi 3317 lbs GTSi 3366 lbs |
| Wheels front | 165 TR 390 |
| Wheels rear | 165 TR 390 |
| Tires front | 240/55 VR 15 |
| Tires rear | 240/55 VR 15 |
Engine
|
|
| 90° Alloy V8 mounted transversely rear amidship |
| Dual Overhead Camshafts, Two Valves per Cylinder |
| Displacement | 2926cc |
| Bore & Stroke | 81mm X 71mm |
| Compression | 8.8:1 |
| Fuel Delivery | Fuel Injection |
| Fuel System | Bosch K Jetronic |
| Ignition | Magneti-Marelli |
| Maximum Power | 205 bhp @ 6600rpm |
| Maximum Torque | 179 lb-ft @ 4600rpm |
| Specific Output | 70 bhp / liter |
308 GTB/GTS Quattrovalvole
Dimensions
|
|
| Length | 172.4 in |
| Width | 67.7 in |
| Height | 44.1 in |
| Wheelbase | 92.1 in |
| Front track | 57.5 in |
| Rear track | 57.5 in |
| Weight (Dry) | GTBqv 3190 lbs GTSqv 3229 lbs |
| Wheels front | 165 TR 390 |
| Wheels rear | 165 TR 390 |
| Tires front | 240/55 VR 15 |
| Tires rear | 240/55 VR 15 |
Engine
|
|
| 90° Alloy V8 mounted transversely rear amidship |
| Dual Overhead Camshaft, Four Valves per Cylinder |
| Displacement | 2926cc |
| Bore & Stroke | 81mm X 71mm |
| Compression | 8.6:1 |
| Fuel Delivery | Fuel Injection |
| Fuel System | Bosch K Jetronic |
| Ignition | Magneti-Marelli |
| Maximum Power | 235bhp @ 6800rpm |
| Maximum Torque | 188lb-ft @ 5500rpm |
| Specific Output | 80 bhp / liter |
|